Qualifications | Fee(In Aud/Year) |
---|---|
Vocational Education and Training (Certificates I to IV, Diploma and Advanced Diploma) | A$4,000 to A$22,000 |
Undergraduate Bachelor Degree | A$15,000 to A$33,000 |
Postgraduate Master’s Degree | A$20,000 to A$37,000 |
PHD/Doctoral Degree | A$14,000 to A$37,000 |
Activities | Cost(In Aud/Week) |
---|---|
Shared rentals and On-Campus Accommodation | A$70 to A$250 |
Groceries or eating out | A$80 to A$200 |
Gas and Electricity | A$60 to A$100 |
Phone and Internet | A$20 to A$50 |
Public Transport | A$20 to A$50 |
Entertainment | A$50 to A$100 |
Sydney
Melbourne
Tasmania
Nepal
Interested in Studying in Australia? Speak To Us Today!